Server | Exchange | Office Servers | Desktop | SQL | System Center | Dynamics | Dev | CompTIA | VMWare
| Microsoft Certified Technical >> Server | ![]() |
|---|
| Microsoft Certified Technical >> Exchange | ![]() |
|---|
| Microsoft Certified Technical >> Office Servers | ![]() |
|---|
| Number | Course Name | Days | Price | Jan | Feb | Mar | Apr |
| 5061 | Implementing Windows SharePoint Server 2007 | 3 | $1,497 | Call for details | |||
| 5929 | Microsoft Office Project Server 2007, Managing Projects and Programs | 5 | $2,995 | Call for details | |||
| 6438 | Implementing and Administering Windows SharePoint Services 3.0 in Windows Server 2008 | 2 | $998 | Call for details | |||
| 50220 | Principles of Project Management | 2 | $998 | Call for details | |||
| 50266 | Microsoft Project Server 2007 for Project Managers | 2 | $998 | Call for details | |||
| 10174 | Configuring and Administering Microsoft SharePoint 2010 | 5 | $2,495 | - | 13-17 | - | - |
| 50352 | SharePoint 2010 Overview for End Users | 3 | $1,497 | - | - | 19-21 | - |
| 50353 | SharePoint 2010 Overview for IT Professionals | 3 | $1,497 | Call for details | |||
| Microsoft Certified Technical >> Desktop Tech | ![]() |
|---|
| Number | Course Name | Days | Price | Jan | Feb | Mar | Apr |
| 6292 | Installing and Configuring Windows 7 Client | 3 | $1,497 | - | 27-29 | - | - |
| 6294 | Planning and Managing Windows 7 Desktop Deployments and Environments | 5 | $2,495 | - | 13-17 | - | - |
| 50311 | Updating Your Technology Knowledge of MS Windows XP to Windows 7 | 3 | $1,497 | 23-25 | - | 26-28 | - |
| 50321 | Windows 7, Configuring Technology Specialist | 5 | $2,495 | Call for details | |||
| 50322 | Configuring and Administering Windows 7 | 5 | $2,495 | 9-13 | - | - | 16-20 |
| 50331 | Windows 7, Enterprise Desktop Support Technician | 5 | $2,495 | - | 6-10 | - | - |
| 50389 | What's New in Microsoft Office 2010 (HoL) | 1 | $199 | Call for details | |||
| Microsoft Certified Technical >> SQL | ![]() |
|---|
| Number | Course Name | Days | Price | Jan | Feb | Mar | Apr |
| 2778 | Writing Queries Using MS SQL Server 2008 Transact SQL | 3 | $1,497 | - | - | 12-14 | - |
| 2779 | Implementing a MS SQL Server 2005 Database | 5 | $2,495 | Call for details | |||
| 2780 | Maintaining a MS SQL Server 2005 Database | 5 | $2,495 | Call for details | |||
| 2787 | Designing Security for MS SQL Server 2005 | 2 | $998 | - | - | 1-2 | - |
| 2793 | Implementing and Maintaining MS SQL Server 2005 Reporting Services | 3 | $1,497 | - | 1-3 | - | - |
| 6158 | Updating Your SQL 2005 Skills to SQL Server 2008 | 3 | $1,497 | - | 27-29 | - | - |
| 6231 | Maintaining a MS SQL Server 2008 Database | 5 | $2,495 | - | 20-24 | - | - |
| 6232 | Implementing a MS SQL Server 2008 Database | 5 | $2,495 | 16-20 | - | - | 9-13 |
| 6234 | Implementing and Maintaining MS SQL Server Analysis Services | 3 | $1,497 | Call for details | |||
| 6235 | Implementing and Maintaining MS SQL Server 2008 Integration Services | 3 | $1,497 | - | 6-8 | - | - |
| 6236 | Implementing and Maintaining MS SQL Server 2008 Reporting Services | 3 | $1,497 | 3-5 | - | - | 2-4 |
| Microsoft Certified Technical >> System Center | ![]() |
|---|
| Number | Course Name | Days | Price | Jan | Feb | Mar | Apr |
| 6331 | Deploying and Managing Microsoft System Center Virtual Machine Manager | 3 | $1,497 | Call for details | |||
| 6451 | Planning, Deploying, and Managing MS Systems Center Configuration Manager 2007 | 5 | $2,495 | - | 13-17 | - | - |
| 50023 | Managing Microsoft System Center Data Protection Manager 2007 | 5 | $2,495 | Call for details | |||
| 50028 | Installing and Configuring System Center Operations Manager 2007 | 5 | $2,495 | - | 2/27-3/2 | - | - |
| 50213 | Implementing Data Protection Manager 2007 | 2 | $998 | Call for details | |||
| Microsoft Certified Technical >> Dynamics | ![]() |
|---|
| Number | Course Name | Days | Price |
| 8671 | Bank Reconciliation in Microsoft Dynamics GP 10.0 | 1 | $499 |
| 8814 | Installation and Configuration in Microsoft Dynamics GP 10.0 | 3 | $1,497 |
| 8911 | Installation and Deployment in Microsoft Dynamics CRM 4.0 | 2 | $998 |
| 8912 | Customization and Configuration in Microsoft Dynamics CRM 4.0 | 3 | $1,497 |
| 8913 | Applications in Microsoft Dynamics CRM 4.0 | 3 | $1,497 |
| 80002 | Administration in Microsoft Dynamics CRM 4.0 | 2 | $998 |
| Microsoft Certified Technical >> Development | ![]() |
|---|
| Number | Course Name | Days | Price |
| 2310 | Developing Web Applications Using Microsoft Visual Studio 2008 SP1 | 5 | $2,495 |
| 6367 | Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 | 3 | $1,497 |
| 6368 | Programming with the Microsoft .NET Framework Using Microsoft Visual Studio 2008 | 5 | $2,495 |
| 50166 | Programming the .NET Framework 3.5 | 5 | $2,495 |
| CompTIA |
|---|
| Number | Course Name | Days | Price | Jan | Feb | Mar | Apr |
| CMPAHS | CompTIA A+ Comprehensive | 5 | $2,495 | - | - | 5-9 | - |
| CMPNET | CompTIA Network+ | 5 | $2,495 | - | 6-10 | - | - |
| CMPSEC | CompTIA Security+ | 5 | $2,495 | 23-27 | - | - | 9-13 |
| CTTTTT | CompTIA Certified Technical Trainer (CTTTTT) | 2 | $798 | - | 2-3 | - | 11-12 |
| VMware |
|---|
| Number | Course Name | Days | Price |
| VMESX4 | VMware vSphere with ESX 4 and vCenter 4 | 5 | $2,495 |
| VSPCMA | vSphere Configuration and Management | 5 | $2,495 |
